| Place | Team | Boat # | Fish # | Penalty | Weight | Big Fish | Winnings | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Bob Lamser / Steve Lamser | 8 | 0.00 | 21.58 | 3.64 | 0.00 | 50.00 | |
| 2 | Brandon Moore / Bob Moore | 8 | 0.00 | 21.12 | 3.12 | 0.00 | 49.00 | |
| 3 | Aaron Teal / Mark Shirley | 8 | 0.00 | 20.87 | 0.00 | 0.00 | 48.00 | |
| 4 | Andrew Nitchals / Mike Nitchals | 8 | 0.00 | 19.98 | 5.08 | 0.00 | 47.00 | |
| 5 | Jeff Bosshardt / Terry Jeffries | 8 | 0.00 | 19.33 | 2.96 | 0.00 | 46.00 | |
| 6 | TJ Schultz / Isiah Gleitz | 8 | 0.00 | 18.00 | 3.54 | 0.00 | 45.00 | |
| 7 | Tom Wilkens / Jon Englund | 8 | 0.00 | 17.72 | 3.02 | 0.00 | 44.00 | |
| 8 | Chris Blank / Jeremy Schrantz | 8 | 0.00 | 17.62 | 3.05 | 0.00 | 43.00 | |
| 9 | Tom Petron / Josh Wilcox | 8 | 0.00 | 17.55 | 3.40 | 0.00 | 42.00 | |
| 10 | Jamie Huls / David Primus | 8 | 0.00 | 17.50 | 0.00 | 0.00 | 41.00 | |
| 11 | Todd Bissett / Dean Nalezny | 8 | 0.00 | 17.49 | 2.60 | 0.00 | 40.00 | |
| 12 | Pat Martin / Nasha Martin | 8 | 0.00 | 16.91 | 3.04 | 0.00 | 39.00 | |
| 13 | Karl Kleman / Chris Denn | 8 | 0.00 | 16.82 | 2.81 | 0.00 | 38.00 | |
| 14 | John Zvorak / Mike Larson | 8 | 0.00 | 16.67 | 0.00 | 0.00 | 37.00 | |
| 15 | Chad Keller / Greg Wiechmann | 8 | 0.00 | 16.17 | 3.13 | 0.00 | 36.00 | |
| 16 | Eric Mohr / Mark Mohr | 8 | 0.00 | 16.00 | 3.33 | 0.00 | 35.00 | |
| 17 | Nick Gross / Paul Rausch | 8 | 0.00 | 15.84 | 0.00 | 0.00 | 34.00 | |
| 18 | Jim Lokken / Phil Lokken | 8 | 0.00 | 15.28 | 3.16 | 0.00 | 33.00 | |
| 19 | Steve Chisholm / Jason Augst | 8 | 0.00 | 15.18 | 0.00 | 0.00 | 32.00 | |
| 20 | Luke Vierkant / Ross Inselman | 8 | 0.00 | 14.89 | 0.00 | 0.00 | 31.00 | |
| 21 | Marty Trierweiler / Jacob Black | 8 | 0.00 | 14.88 | 0.00 | 0.00 | 30.00 | |
| 22 | Wayne Ek / J Ek | 8 | 0.00 | 14.10 | 0.00 | 0.00 | 29.00 | |
| 23 | Daniel Mueller / Thomas Mueller | 8 | 0.00 | 12.91 | 0.00 | 0.00 | 28.00 | |
| 24 | Nicholas Johnson / Johnny Defoe | 8 | 0.00 | 12.85 | 0.00 | 0.00 | 27.00 | |
| 25 | Tony Dvorak / Kristi Lamser | 7 | 0.00 | 11.68 | 3.39 | 0.00 | 26.00 | |
| 26 | Clarence Rasmussen / Terry Crosgrove | 8 | 0.00 | 11.08 | 3.01 | 0.00 | 25.00 | |
| 27 | John Wicht / Jesse Wicth | 7 | 0.00 | 10.24 | 0.00 | 0.00 | 24.00 | |
| 28 | Mike Heinen / Glenn Walker | 5 | 0.00 | 9.70 | 3.04 | 0.00 | 23.00 | |
| 29 | J Schlect / Nick Shaw | 5 | 0.00 | 8.79 | 0.00 | 0.00 | 22.00 | |
| 30 | Matt Fritz / Luke Volker | 4 | 0.00 | 6.67 | 0.00 | 0.00 | 21.00 | |
| 31 | John III Wicht / Jordan Wicht | 2 | 0.00 | 2.56 | 0.00 | 0.00 | 20.00 | |
| 32 | Bob Richards / Mike Rogers | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 19.00 | |
| 33 | J Ulleyr / B Totman | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 19.00 | |
| 34 | Jon Bovy / M Eld | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 19.00 |
The first Big Bass Bonanza event of 2011 was the Ickler Open held on the Horseshoe Chain of lakes, which hosted a total of 34 teams. The talk of the morning was that practice was very good for many teams, but the warming weather may have the bass on the move, so at the end of the day many questions would be answered.
Predictions before launch ranged from a winning bag of 20 lb’s to a quality sack filled with 3 lb. fish that would hit the 24 lb. mark. At 4:00 when the scales closed, it was very clear that a large portion of the big bass that were up shallow had moved and numerous bass were caught, but putting together a limit of quality fish was a daunting task for many teams.
Interesting note of the tournament, first, second and big bass all went to teams composed up of family members. So if you and your family like to bass fish check out Big Bass Bonanza as the luck seems to be on your side.
Check out Big Bass Bonanza website for more information on the next event on June 19th on Lake Minnewaska.
First Place: Bob & Steve Lamser
Weight: 21.58 lb.
Pattern: Used jigs, tubes and wacky rigged plastics in deep and shallow water.
Sponsors: Skeeter Boats
Second Place: Brandon & Bob Moore
Weight: 21.12 lb.
Pattern: Fished jigs, swimbaits, tube’s and buzzbaits on weedlines and shallow wood.
Sponsors: Northland Tackle and Ranger Boats
Third Place: Aaron Teal & Mark Shirley
Weight: 20.87 lb.
Pattern: Fished shallow water cover with All Terrain Jigs and Sticks.
Sponsors: Scheels, All Terrain tackle, In-Tune Motorsports, Rapala, AMP, and Pacific Wok
Big Bass: Andy Nitchals
Weight: 5.08 lb.
Lure: Lake Fork Tackle Magic Shad while sight fishing.
Sponsors: Skeeter Boats and Yamaha.