Tournament:    Day:


6/19/2011 Lake Minnewaska


Lake Minnewaska
Lake Details

Lake Area: 7,110 acres
Littoral Area: 2,140 acres (Less than 15ft)
Maximum Depth: 32 ft.
Water Clarity 7 ft.

Google Map

Ramps

DNR, concrete, Eagles Point across from fisheries Headquarters.
DNR, Concrete, Starbuck Marina off State Hwy. 29
City, Concrete, Located near the Glennwood municipal beach.

Place Team Boat # Fish # Penalty Weight Big Fish Winnings Points
1 Nick Gross / Keith Beilke   8 0.00 22.02 3.48 0.00 50.00
2 Tom Petron / Josh Wilcox   8 0.00 21.49 3.17 0.00 49.00
3 John Zvorak / Mike Larson   8 0.00 20.86 3.50 0.00 48.00
4 Clarence Rasmussen / Terry Crosgrove   8 0.00 20.70 3.37 0.00 47.00
5 Pat Martin / Nasha Martin   8 0.00 20.50 3.45 0.00 46.00
6 Tom Wilkens / Jon Englund   8 0.00 19.91 3.29 0.00 45.00
7 Chad Keller / Greg Wiechmann   8 0.00 19.40 3.08 0.00 44.00
8 Jim Lokken / Phil Lokken   8 0.00 19.25 4.74 0.00 43.00
9 Jamie Huls / David Primus   8 0.00 19.24 0.00 0.00 42.00
10 Tony Dvorak / Kristi Lamser   8 0.00 19.06 3.02 0.00 41.00
11 Chris Blank / Jeremy Schrantz   8 0.00 18.51 3.50 0.00 40.00
12 Bob Richards / Mike Rogers   8 0.00 18.40 4.86 0.00 39.00
13 Bob Lamser / Steve Lamser   8 0.00 17.84 3.06 0.00 38.00
14 Wayne Ek / J Ek   8 0.00 17.79 4.01 0.00 37.00
15 Brandon Moore / Bob Moore   8 0.00 17.57 3.41 0.00 36.00
16 Aaron Teal / Mark Shirley   8 0.00 17.23 2.93 0.00 35.00
17 Eric Mohr / Mark Mohr   8 0.00 16.34 3.52 0.00 34.00
18 Jeff Schnitzler / Z Schnitzler   8 0.00 15.67 0.00 0.00 33.00
19 John Wicht / Jesse Wicth   8 0.00 15.50 3.59 0.00 32.00
20 J Schlect / Nick Shaw   8 0.00 15.31 3.07 0.00 31.00
21 Jeff Bosshardt / E Fabano   8 0.00 15.23 3.08 0.00 30.00
22 Durand Peterson / Dean Peterson   8 0.00 14.99 3.16 0.00 29.00
23 Mike Heinen / Glenn Walker   8 0.00 14.91 3.35 0.00 28.00
24 Andrew Nitchals / Mike Nitchals   8 0.00 14.51 3.84 0.00 27.00
25 Marty Trierweiler / Jacob Black   8 0.00 14.12 3.11 0.00 26.00
26 Todd Bissett / Dean Nalezny   8 0.00 13.55 0.00 0.00 25.00
27 L Murphy / B Anderson   8 0.00 13.15 0.00 0.00 24.00
28 Luke Vierkant / Ross Inselman   8 0.00 13.14 0.00 0.00 23.00
29 Matt Fritz / Luke Volker   8 0.00 11.41 0.00 0.00 22.00
30 Troy Schwab / Al Quast   8 0.00 11.23 0.00 0.00 21.00
31 John III Wicht / Jordan Wicht   8 0.00 10.79 0.00 0.00 20.00
32 TJ Schultz / Isiah Gleitz   7 0.00 10.01 0.00 0.00 19.00
33 Nicholas Johnson / Johnny Defoe   8 0.00 9.71 0.00 0.00 18.00
34 Daniel Mueller / Thomas Mueller   0 0.00 0.00 0.00 0.00 17.00
35 Karl Kleman / Chris Denn   0 0.00 0.00 0.00 0.00 17.00
36 J Ulleyr / B Totman   0 0.00 0.00 0.00 0.00 17.00
37 Jon Bovy / M Eld   0 0.00 0.00 0.00 0.00 17.00
38 S Letnes / K Paulsen   0 0.00 0.00 0.00 0.00 17.00


The second stop of the 2011 Big Bass Bonanza tour was held on Lake Minnewaska. Partly cloudy skies with a light wind greeted the 39 teams. All teams reported catching a lot of fish, but locating the bigger bass proved to be difficult.


The team of Nick Gross and Keith Bielke took the win for the second year in a row on Lake Minnewaska. (Keith was a sub for Nick's normal partner Paul). Gross and Bielke brought in a limit of eight largemouth that weighed 22.02 lb's. The team used jigs and Texas rigs along weedlines to put together their win.

Second place was Tom Pertron and Andy Wilcox, with a full limit of smallies that tipped the scales at 21.49 lb's. The team used tubes, jigs and crankbaits to target smallies up on beds.

John Zvorak and Mike Larsen caught 20.86 lb's. for third place. The team targeted fish along weedlines in 12 to 14 feet water and used spinnerbaits, jigs and plastics.

Bob Richards caught a 4.86 smallmouth to take big bass honors. He caught the fish on a wacky riffed Senko.

The next event will be held July 10th on Lake Ida. For more information and complete results check out, www.bigbassbonanza.com.