| Place | Team | Boat # | Fish # | Penalty | Weight | Big Fish | Winnings | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Bob Richards / Mike Rogers | 0 | 8 | 0.00 | 22.18 | 4.23 | 0.00 | 50.00 |
| 2 | Eric Mohr / Mark Mohr | 0 | 8 | 0.00 | 20.84 | 3.92 | 0.00 | 49.00 |
| 3 | Clarence Rasmussen / Terry Crosgrove | 0 | 8 | 0.00 | 20.30 | 4.48 | 0.00 | 48.00 |
| 4 | Tom Petron / Josh Wilcox | 0 | 8 | 0.00 | 20.13 | 3.57 | 0.00 | 47.00 |
| 5 | Nick Gross / Paul Rausch | 0 | 8 | 0.50 | 20.08 | 4.41 | 0.00 | 46.00 |
| 6 | Pat Martin / Nasha Martin | 0 | 8 | 0.00 | 19.95 | 0.00 | 0.00 | 45.00 |
| 7 | Todd Bissett / Dean Nalezny | 0 | 8 | 0.00 | 19.91 | 4.65 | 0.00 | 44.00 |
| 8 | Matt Fritz / Luke Volker | 0 | 8 | 0.00 | 19.82 | 5.24 | 0.00 | 43.00 |
| 9 | Jim Lokken / Phil Lokken | 0 | 8 | 0.50 | 19.77 | 5.51 | 0.00 | 42.00 |
| 10 | Jeff Bosshardt / Terry Jeffries | 0 | 8 | 0.00 | 19.01 | 4.31 | 0.00 | 41.00 |
| 11 | Brandon Moore / Bob Moore | 0 | 8 | 0.00 | 19.01 | 3.60 | 0.00 | 40.00 |
| 12 | Chris Blank / Jeremy Schrantz | 0 | 8 | 0.00 | 18.99 | 4.23 | 0.00 | 39.00 |
| 13 | Chad Keller / Greg Wiechmann | 0 | 8 | 0.00 | 18.99 | 3.85 | 0.00 | 38.00 |
| 14 | Andrew Nitchals / Mike Nitchals | 0 | 8 | 0.00 | 18.74 | 3.69 | 0.00 | 37.00 |
| 15 | Tom Wilkens / Jon Englund | 0 | 8 | 0.00 | 18.70 | 0.00 | 0.00 | 36.00 |
| 16 | John Zvorak / Mike Larson | 0 | 8 | 0.00 | 18.67 | 3.51 | 0.00 | 35.00 |
| 17 | John Wicht / Jesse Wicth | 0 | 8 | 0.00 | 17.93 | 0.00 | 0.00 | 34.00 |
| 18 | Daniel Mueller / Thomas Mueller | 0 | 8 | 0.00 | 17.85 | 0.00 | 0.00 | 33.00 |
| 19 | Bob Lamser / Steve Lamser | 0 | 8 | 0.00 | 17.72 | 0.00 | 0.00 | 32.00 |
| 20 | Wayne Ek / J Ek | 0 | 8 | 0.00 | 17.46 | 0.00 | 0.00 | 31.00 |
| 21 | J Ulleyr / B Totman | 0 | 8 | 0.00 | 17.16 | 0.00 | 0.00 | 30.00 |
| 22 | J Schlect / Nick Shaw | 0 | 8 | 0.00 | 16.75 | 0.00 | 0.00 | 29.00 |
| 23 | TJ Schultz / Isiah Gleitz | 0 | 8 | 0.00 | 16.49 | 0.00 | 0.00 | 28.00 |
| 24 | John III Wicht / Jordan Wicht | 0 | 8 | 0.00 | 16.45 | 0.00 | 0.00 | 27.00 |
| 25 | Mike Heinen / Glenn Walker | 0 | 8 | 0.00 | 16.23 | 0.00 | 0.00 | 26.00 |
| 26 | Aaron Teal / Mark Shirley | 0 | 7 | 0.00 | 15.44 | 0.00 | 0.00 | 25.00 |
| 27 | Jamie Huls / David Primus | 0 | 8 | 0.00 | 14.86 | 0.00 | 0.00 | 24.00 |
| 28 | Luke Vierkant / Ross Inselman | 0 | 8 | 0.00 | 13.97 | 0.00 | 0.00 | 23.00 |
| 29 | Tony Dvorak / Kristi Lamser | 0 | 8 | 0.00 | 13.95 | 3.13 | 0.00 | 22.00 |
| 30 | Nicholas Johnson / Johnny Defoe | 0 | 8 | 0.00 | 13.14 | 0.00 | 0.00 | 21.00 |
| 31 | Marty Trierweiler / Jacob Black | 0 | 8 | 0.00 | 9.81 | 0.00 | 0.00 | 20.00 |
Thirty four teams turned out to fish the third stop of the 2011 Big Bass Bonanza being held on Lake Ida. Clear skies and extremely warm temperatures not only had the anglers hot, but also the fishing!
All teams reported catching a lot of bass, from shallow to deep water. Locating a key kicker fish or two is what set apart the top teams from the pack.
Robert Richards and Mike Rogers took first place with 22.18 lb's with all largemouth that came off a mid depth weedline using a variety of soft plastic baits.
Mark and Eric Mohr had 20.84 lb's for second place. This team fished deep weedlines with jig worms and then shallow with tube jigs.
Local team of Clarence Rassmussen and Terry Cosgrove had 20.30 lb's for third. This team had three smallies that came from shallow and 5 largemouth that came out of deep water.
Brothers Jim and Phil Lokken took big bass honors with a 5.51 lb largemouth that hit a black/blue jig in the reeds.